Erratum for Koestenberger, et al. “Reference values and calculation of z-scores of echocardiographic measurements of the normal pediatric right ventricle” Am J Cardiol 2014;114:1590–1598




As thankfully noted by Dan Dyar ( http://www.parameterz.com ) this paper has an error in the Table 2 .


Unfortunately a mistake occurred to the authors during the final layout step in the Table 2 . When finalizing this Table obviously the last column (RVESa z-scores) was incidentally deleted and the column next to the last was named “RVESa z-score”. The proper heading of the last column in the original manuscript should be “RVESL z-score/male” and the heading of the columns next to the last should be “RVESL z-score/female”. Furthermore an additional column should be added (RVESa z-scores).


The corrected Table 2 can now found uploaded with this erratum. The authors thank Dan Dyar for his relevant hint and apologize for this error.



Table 2

Age related z-scores for RVEDb-d, RVEDm-d, RVEDL, RVESL, RVEDa, and RVESa are shown






















































































































































































































































































































































































































































































































































































RVEDb-d
z-score
RVEDm-d
z-score
RVEDL
z-score
RVEDa
z-score
RVESL z-score RVESa
z-score
female male
−2 0 2 −2 0 2 −2 0 2 −2 0 2 −2 0 2 −2 0 2 −2 0 2
month 1 1.0 1.4 2.0 0.9 1.2 1.7 1.2 2.3 3.3 1.0 2.6 4.9 1.3 1.7 2.4 1.3 1.8 2.5 0.9 1.7 3.1
2 1.0 1.4 2.0 0.9 1.3 1.8 1.4 2.4 3.5 1.2 2.9 5.4 1.3 1.8 2.5 1.3 1.8 2.6 1.0 1.8 3.3
3 1.1 1.5 2.1 0.9 1.3 1.9 1.5 2.5 3.6 1.4 3.2 5.7 1.3 1.9 2.6 1.4 1.9 2.6 1.0 1.9 3.5
4-6 1.1 1.5 2.2 1.0 1.4 1.9 1.6 2.7 3.8 1.6 3.6 6.3 1.4 1.9 2.7 1.4 2.0 2.7 1.1 2.1 3.8
7-12 1.2 1.6 2.3 1.0 1.4 2.0 1.9 3.0 4.1 2.1 4.3 7.3 1.5 2.1 2.8 1.5 2.1 2.9 1.3 2.3 4.3
year 2 1.3 1.8 2.5 1.1 1.6 2.2 2.3 3.4 4.5 2.8 5.4 8.8 1.7 2.3 3.1 1.7 2.3 3.2 1.6 2.8 5.0
3 1.4 2.0 2.7 1.2 1.7 2.4 2.6 3.8 4.9 3.7 6.6 10.4 1.8 2.5 3.4 1.9 2.6 3.6 1.9 3.4 6.0
4 1.5 2.1 2.9 1.3 1.9 2.6 2.9 4.1 5.3 4.5 7.7 11.8 2.0 2.7 3.7 2.1 2.8 3.8 2.2 3.9 6.9
5 1.6 2.2 3.1 1.4 2.0 2.8 3.2 4.4 5.6 5.2 8.7 13.1 2.1 2.9 4.0 2.2 3.0 4.1 2.5 4.4 7.7
6 1.7 2.4 3.3 1.5 2.1 2.9 3.4 4.6 5.8 5.9 9.7 14.3 2.3 3.1 4.2 2.4 3.2 4.4 2.8 4.9 8.6
7 1.8 2.5 3.4 1.6 2.2 3.0 3.6 4.8 6.1 6.6 10.6 15.5 2.4 3.3 4.4 2.5 3.4 4.6 3.2 5.5 9.5
8 1.9 2.6 3.6 1.7 2.3 3.2 3.8 5.0 6.3 7.2 11.4 16.6 2.5 3.4 4.7 2.7 3.6 4.8 3.5 6.0 10.3
9 2.0 2.7 3.7 1.7 2.4 3.3 4.0 5.2 6.5 7.9 12.3 17.7 2.6 3.6 4.9 2.8 3.8 5.1 3.8 6.6 11.2
10 2.1 2.8 3.9 1.8 2.5 3.5 4.1 5.4 6.7 8.5 13.1 18.8 2.8 3.8 5.1 2.9 3.9 5.3 4.2 7.2 12.2
11 2.1 2.9 4.0 1.9 2.6 3.6 4.3 5.6 6.9 9.1 13.9 19.8 2.9 3.9 5.3 3.1 4.1 5.5 4.6 7.7 13.1
12 2.2 3.1 4.2 2.0 2.7 3.7 4.5 5.8 7.1 9.7 14.7 20.8 3.0 4.1 5.5 3.2 4.3 5.8 5.0 8.4 14.1
13 2.3 3.2 4.3 2.1 2.8 3.9 4.6 5.9 7.2 10.4 15.5 21.8 3.1 4.2 5.8 3.4 4.5 6.0 5.4 9.0 15.1
14 2.4 3.3 4.5 2.1 2.9 4.0 4.7 6.1 7.4 11.0 16.3 22.7 3.2 4.4 6.0 3.5 4.6 6.2 5.8 9.6 16.1
15 2.5 3.4 4.6 2.2 3.0 4.1 4.9 6.2 7.6 11.6 17.1 23.7 3.4 4.6 6.2 3.6 4.8 6.4 6.2 10.3 17.2
16 2.6 3.5 4.8 2.3 3.1 4.2 5.0 6.4 7.7 12.1 17.8 24.6 3.5 4.7 6.4 3.8 5.0 6.7 6.6 11.0 18.2
17 2.7 3.6 4.9 2.4 3.2 4.4 5.1 6.5 7.9 12.7 18.6 25.5 3.6 4.9 6.6 3.9 5.2 6.9 7.1 11.7 19.3
18 2.7 3.7 5.1 2.4 3.3 4.5 5.3 6.6 8.0 13.3 19.3 26.4 3.7 5.0 6.8 4.1 5.4 7.1 7.6 12.4 20.5

Only gold members can continue reading. Log In or Register to continue

Stay updated, free articles. Join our Telegram channel

Nov 27, 2016 | Posted by in CARDIOLOGY | Comments Off on Erratum for Koestenberger, et al. “Reference values and calculation of z-scores of echocardiographic measurements of the normal pediatric right ventricle” Am J Cardiol 2014;114:1590–1598

Full access? Get Clinical Tree

Get Clinical Tree app for offline access