Author
Year
N
Procedure
F/U
Success
Recurrence
CH
Severe CH
Satisfied
Grade
Neumayer et al. [5]
2003
6
T2 sympathectomy
5.2
100 %
0
n/a
n/a
100 %
Low
Schick et al. [6]
2003
61
T2 sympathectomy
3
98 %
n/a
n/a
n/a
n/a
Low
Atkinson et al. [7]
2003
10
T2 sympathicotomy
5.6
95 %
n/a
80 %
0
100 %
Low
Lladò et al. [8]
2005
27
T2 sympathectomy
17
100 %
n/a
89 %
n/a
n/a
Low
Ting et al. [9]
2005
13
T2 sympathectomy
1
100 %
0
92 %
n/a
100 %
Low
Eisenach et al. [10]
2005
10
T2 sympathotomy
n/a
100 %
0
70 %
0
100 %
Low
Miller and Force [11]
2007
15
T2 sympathectomy
15
99 %
6.6 %
40 %
1
98 %
Low
Leis et al. [12]
2010
4
T2 sympathectomy
n/a
100 %
0
100 %
50 %
n/a
Low
Atkinson et al. [13]
2011
155
T2 sympathectomy
40.2
96 %
3 %
68 %
1 %
n/a
Moderate
Lin and Chou [14]
2004
102
T2 block
37
100 %
0
84 %
1 %
98 %
Moderate
Yoon et al. [15]
2003
3
T3 sympathicotomy
19.7
100 %
0
0
0
100 %
Low
Doolabh et al. [16]
2004
86
T3 sympathectomy
17
100 %
2 %
76 %
2 %
94 %
Low
Dewey et al. [17]
2006
60
T3 sympathectomy
12
n/a
n/a
81 %
11 %
n/a
Low
Weksler et al. [18]
2007
96
T3 sympathicotomy
18
99 %
n/a
71 %
3 %
97 %
Low
Lima et al. [19]
2008
57
T3 sympathectomy
1
100 %
n/a
58 %
0
100 %
Low
Fiorelli et al. [20]
2010
18
T3 sympathectomy
12
100 %
94 %
11 %
0
n/a
Low
Zhu et al. [21]
2013
14
Transumbilical thoracic T3 sympathectomy
11
100 %
0
16 %
n/a
100 %
Low
Chou et al. [22]
2005
84
T4 sympathectomy
18–42
100 %
0
2.3 %
0
100 %
Moderate
Baumgartner and Toh [23]
2003
309
T2–T3 sympathectomy
0.15
98 %
0.6 %
45 %
1 %
n/a
Moderate
Loscertales et al. [24]
2004
113
T2–T3 Sympathectomy
12
100 %
0
67 %
19 %
95 %
Moderate
de Campos et al. [25]
2005
51
T2–3 sympathectomy
12.8
90 %
n/a
96 %
72 %
n/a
Low
Sihoe et al. [26]
2007
31
T2–3 sympathectomy
0.25
100 %
0
26 %
n/a
96 %
Low
Jegenathan et al. [27]
2008
66
T2–T3 Sympathicotomy
51
98 %
4.5 %
n/a
n/a
n/a
Moderate
Little [28]
2004
31
T2–3 sympathectomy
31.2
100 %
n/a
32 %
6 %
n/a
Low
Georghiou et al. [29]
2004
176
T2–3 sympathectomy
6
96 %
n/a
79 %
0 %
96 %
Low
Moya et al. [30]
2006
918
T2–3 sympathectomy
18
99 %
0.2 %
48 %
n/a
88 %
Moderate
Gossot et al. [31]
2003
125
T2–4 sympathicotomy
45.6
91 %
8 %
86 %
7 %
93 %
Moderate
Coveliers et al. [32]
2013
36
Robotic T2–T4 ramicotomy
24
100 %
n/a
8 %
n/a
n/a
Low
Apiliogullari et al. [33]
2012
43
Single port T3–4 sympathectomy
14
100 %
6 %
6 %
n/a
93 %
Low
Prasad et al. [34]
2010
322
T3–4 sympathectomy
24
100 %
0.9 %
63 %
4 %
80 %
Moderate
Table 57.2
Comparison of different levels of surgery for palmar hyperhidrosis
Author | Year | N | Procedure | F/U | Success | Recurrence | CH | Severe CH | Satisfied | Grade |
---|---|---|---|---|---|---|---|---|---|---|
Schmidt et al. [35] | 2006 | 117 | T2-4 sympathectomy | 24 | 93 % (all patients) | 0.8 % | 17 % | 6 % (all patients) | 92 % (all patients) | Moderate |
61 | T3-5 sympathectomy | 0 | 4 % | |||||||
p < 0.05 | ||||||||||
Sugimura et al. [36] | 2007 | 399 | T2 clipping | 10.4 | 95 % (all patients) | 0.6 % (all patients) | n/a | 15 % | 74 % | Moderate |
55 | T2 + 3 clipping | 24 % | 62 %* | |||||||
273 | T3 + 4 clipping | 8 %* | 85 % | |||||||
*p < 0.01 | *p < 0.05 | |||||||||
Reisfeld et al. [37] | 2006 | 618 | T2-3 clipping | 17.9 | 99 % | n/a | 90 % | 8 % | 93 % | Moderate |
656 | T3-4 clipping | 8.2 | 99 % | 95 % | 2 % | 98 % | ||||
p < 0.001 | ||||||||||
Chou et al. [38] | 2006 | 25 | T4 sympathectomy | 17–35 | n/a | 0 | 0 | 0 | 100 % | Moderate |
54 | T2 clipping | 0 | 42 % | 16 % | 83 % | |||||
33 | T3 clipping | 0 | 27 % | 9 % | 91 % | |||||
324 | T4 clipping | 0 | 0 | 0.6 % | 99 % | |||||
28 | T5 clipping | 0 | 0 | 0 | 100 % | |||||
Yazbek et al. [39] | 2009 | 30 | T2 sympathectomy | 20 | 100 % | 0 % | 100 % | 43 % | 100 % | Low |
30 | T3 sympathectomy | 96 % | 0 % | 100 % | 13 % | 100 % | ||||
p = 0.007 | ||||||||||
Baumghartner et al. [40] | 2011 | 61 | T2 sympathicotomy | 24 | 95 % | 1 % | 75 % | 7 % | 100 % | Moderate |
60 | T3 sympathicotomy | 95 % | 4 % | 58 % | 6 % | 97 % | ||||
Lin et al. [41] | 2006 | 131 | T3 sympathectomy | 1 | 100 % | 0 | 5 % | 1 % | 100 % | Moderate |
207 | T2-4 sympathectomy | 100 % | 0 | 28 % | 10 % | 96 % | ||||
60 | T3-4 sympathectomy | 100 % | 0 | 6 % | 3 % | 100 % | ||||
Miller et al. [42] | 2009 | 179 | T2 sympathectomy | 26 | 99 % (all patients) | 0.3 % (all patients) | 13 % | n/a | 99 % | Moderate |
103 | T2-4 sympathectomy | 34 % | 96 % | |||||||
p = 0.01 | ||||||||||
Lee et al. [43] | 2004 | 64 | T2 sympathicotomy | 9.7 | 93 % | n/a | 73 % | 43 % | 78 % | Moderate |
83 | T3 ramicotomy | 6.6 | 68 % | 49 % | 15 % | 68 % | ||||
p < 0.0001 | p = 0.01 | |||||||||
Chang et al. [44] | 2007 | 86 | T2 sympathectomy | 47.1 | n/a | 25 %* | 92 % | 6 % | 6.3 %* | Moderate |
78 | T3 sympathectomy | 7 %* | 92 % | 6 % | 7.8 % | |||||
70 | T4 sympathectomy | 22 % | 80 %* | 3 %* | 7.9 % | |||||
*p = 0.008 | *p = 0.03 | *p < 0.001 | *p < 0.001 | |||||||
Mahdy et al. [45] | 2008 | 20 | T2 sympathectomy | 13 | 90 % | 10 % | 60 % | n/a | 60 % | Low |
20 | T3 sympathectomy | 95 % | 5 % | 45 % | n/a | 75 % | ||||
20 | T4 sympathectomy | 100 % | 0 | 10 %* | n/a | 100 % | ||||
*p = 0.001 | ||||||||||
Kim et al. [46] | 2010 | 56 | T3 sympathicotomy | 22.5 | 94 % | 1 % | 82 % | 3 % | 85 % | Moderate |
63 | T4 sympathicotomy | 21.5 | 19 % | 3 % | 17 % | 0 | 92 % | |||
P < 0.01 | ||||||||||
Liu et al. [47] | 2009 | 68 | T3 sympathycotomy | 17.8 | 100 % | n/a | 77 % | n/a | 24 % | Moderate |
73 | T4 sympathycotomy | 100 % | 56 % p = 0.01 | 58 % p < 0.0001 | ||||||
Ishy et al. [48] | 2011 | 20 | T3 sympathectomy | 12 | 100 % | n/a | 100 % | 5 % | n/a | Low |
20 | T4 sympathectomy | 100 % | 75 % | 5 % | ||||||
p = 0.04 | ||||||||||
Wolosker et al. [49] | 2008 | 35 | T3 sympathectomy | 6 | 97 % | 74 % | 100 % | 11 % | 25 | Low |
35 | T4 sympathectomy | 94 % | 17 % | 71 % | 0 | 23 (quality of life) | ||||
Yang et al. [50] | 2007 | 78 | T3 sympathicotomy | 13.8 | 100 % | 0 | 23 % | 0 | n/a | Moderate |
85 | T4 sympathicotomy | 100 % | 0 | 7 % | 0 | |||||
p < 0.05 | ||||||||||
Neumayer et al. [51] | 2004 | 91 | T2–4 sympathicotomy | 22.1 | 86 % | n/a | 55 % | 5 % | 80 % | Moderate
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |