Age-group (years)
Influenza detections; n (%)
ILI detections; n (%)
0–4
75 (12.4)
6 (25.0)
5–9
145 (24.1)
1 (4.2)
10–14
33 (5.5)
0 (0)
15–25
53 (8.8)
4 (16.7)
26–44
181 (30.0)
7 (29.2)
45–64
92 (15.3)
6 (25.0)
>65
24 (4.0)
0 (0)
Positive samples were evaluated in the seven age-group division. The majority of confirmed influenza viruses were observed in the group of persons aged 26–44 – 181 (30.0%) cases and in children aged 5–9 – 145 (24.1%) cases, and the least in those aged over 65 (4.0%) (Table 1). Influenza virus type B predominated in the youngest groups of 0–4, 5–9, and 10–14 years of age, as opposed to subtype A/H1N1/pdm09 that predominated in the other age-groups (Table 2).
Table 2
The number of confirmed cases of influenza and influenza-like viruses in seven age-groups in the 2015/2016 epidemic season in Poland
Age-group (years) | Aa | A/H1N1/pdm09 | A/H1N1 | A/H3N2 | A total | B | A+B Total | ADV | RSV | PIV 1 | PIV 2 | PIV 3 | hCoV | RhV | hMPV | Total ILI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0–4 | 1 | 32 | 0 | 0 | 33 | 42 | 75 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
5–9 | 6 | 32 | 0 | 1 | 39 | 106 | 145 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10–14 | 0 | 6 | 0 | 0 | 6 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15–25 | 10 | 19 | 0 | 0 | 29 | 24 | 53 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
26–44 | 9 | 96 | 0 | 0 | 105 | 76 | 181 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
45–64 | 9 | 70 | 0 | 0 | 79 | 13 | 92 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
>65 | 3 | 11 | 0 | 0 | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total no of detections | 38 | 266
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |