Sociodemographic and behavioral variables
Non-carriers of N. meningitidis (n = 527)
Carriers of N. meningitidis (n = 32)
p
Age
Mean ± SD
30.2 ± 4.8
29.3 ± 4.4
0.407
Range
21.0–52.0
22.0–43.0
Median
29.0
29.0
95 % CI
29.8–30.6
27.7–30.9
Military rank
Officer
30 (5.7 %)
3 (9.4 %)
0.093
Noncommissioned officer
137 (26.1 %)
3 (9.4 %)
Private
360 (68.3 %)
26 (81.2 %)
Sex
Female
7 (1.3 %)
2 (6.3 %)
0.032
Male
520 (98.7 %)
30 (93.7 %)
Place of residence
City
341 (64.7 %)
21 (65.6 %)
0.916
Country
186 (35.3 %)
11 (34.4 %)
Smoking of cigarettes
Yes
174 (33.0 %)
22 (68.7 %)
0.001
No
353 (67.0 %)
9 (31.3 %)
Vaccination
Vaccinated
250 (47.4 %)
3 (9.4 %)
0.001
Non-vaccinated
277 (52.6 %)
29 (90.6 %)
In a group of 529 soldiers who were identified as non-carriers of N. meningitidis, the vaccinated soldiers were significantly older. There were notably more non-commissioned officers among the vaccinated. There were no other significant differences in the socio-demographic and behavioral variables between non-vaccinated and vaccinated individuals (Table 2), nor were there any such differences among 32 soldiers identified as carriers of N. meningitides (Table 3).
Table 2
Sociodemographic and behavioral variables between non-vaccinated and vaccinated with conjugate meningococcal vaccine A, C, Y, and W-135 non-carriers of N. meningitidis
Sociodemographic and behavioral variables | Non-vaccinated non-carriers (n = 277) | Vaccinated non-carriers (n = 250) | p |
---|---|---|---|
Age | |||
Mean ± SD | 29.1 ± 4.4 | 31.4 ± 5.0 | 0.001 |
Range | 21.0–46.0 | 22.0–52.0 | |
Median | 28.0 | 30.0 | |
95 % CI | 28.6–29.6 | 30.8–32.0 | |
Military rank | |||
Officer | 14 (5.1 %) | 16 (6.4 %) | 0.001 |
Noncommissioned officer | 54 (19.5 %) | 83 (33.2 %) | |
Private | 209 (75.4 %) | 151 (60.4 %) | |
Sex | |||
Female | 5 (1.8 %) | 2 (0.8 %) | 0.314 |
Male | 272 (98.2 %) | 248 (99.2 %) | |
Place of residence | |||
City | 174 (62.8 %) | 167 (66.8 %) | 0.339 |
Country | 103 (37.2 %) | 83 (33.2 %) | |
Smoking of cigarettes | |||
Yes | 89 (32.1 %) | 85 (34.0 %) | 0.649 |
No | 188 (67.9 %) | 165 (66.0 %) |
Table 3
Sociodemographic and behavioral variables between non-vaccinated and vaccinated carriers of N. meningitidis
Sociodemographic and behavioral variables | Non-vaccinated carriers of N. meningitidis (n = 29) | Vaccinated carriers of N. meningitidis (n = 3) | p |
---|---|---|---|
Age | |||
Mean ± SD | 29.2 ± 4.6 | 30.0 ± 1.0 | 0.516 |
Range | 22.0–43.0 | 29.0–31.0 | |
Median | 29.0 | 30.0 | |
95 % CI | 27.5–31.0 | 27.5–32.5 | |
Military rank | |||
Officer | 3 (10.3 %) | 0 | 0.683 |
Noncommissioned officer | 3 (10.3 %) | 0 | |
Private | 23 (79.4 %) | 3 (100 %) | |
Sex | |||
Female | 2 (6.9 %) | 0 | 0.639 |
Male | 27 (93.1 %) | 3 (100 %) | |
Place of residence | |||
City | 20 (69.0 %) | 1 (33.3 %) | 0.216 |
Country | 9 (31.0 %) | 2 (66.7 %) | |
Smoking of cigarettes | |||
Yes | 19 (65.5 %) | 3 (100 %) | 0.220 |
No | 10 (34.5 %) | 0 | |
Serogroup of N. meningitidis | |||
B | 7 (24.1 %) | 2 (66.7 %) | 0.555 |
Y | 8 (27.6 %) < div class='tao-gold-member'>
Only gold members can continue reading. Log In or Register a > to continue
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |