Table 1 was incorrect. The correct table can be found below:
Table 1
Baseline Descriptive Characteristics, Cooper Center Longitudinal Study, 1970–2009
| Variable | Men (n = 59,820) | Women (n = 22,192) |
|---|---|---|
| Age (yrs) | 44.5 ± 9.8 | 44.3 ± 10.5 |
| Body mass index (kg/m 2 ) | 26.9 ± 4.0 | 23.6 ± 4.5 |
| Weight (lb) | 191 | 145 |
| Treadmill duration (sec) | 1,049.3 ± 306.4 | 796.9 ± 274.6 |
| Total cholesterol (mg/dL) | 207.1 ± 40.5 | 198.7 ± 37.9 |
| Triglycerides (mg/dL) | 140.0 ± 119.3 | 94.9 ± 64.0 |
| High Density Lipoprotein Cholesterol (mg/dL) | 46.2 ± 12.1 | 63.4 ± 15.8 |
| Non High Density Low Cholesterol (mg/dL) | 160.9 ± 31.5 | 135.3 ± 25.8 |
| Triglyceride/High Density Low Cholesterol ratio | 3.6 ± 9.4 | 1.7 ± 1.6 |
| Resting Systolic Blood Pressure (mmHg) | 122.5 ± 13.7 | 113.3 ± 14.7 |
| Resting Diastolic Blood Pressure (mmHg) | 81.8 ± 9.7 | 76.1 ± 9.6 |
| Personal history of diabetes | 2.20% | 1.50% |
| Metabolic syndrome | 17.90% | 5.50% |
| Current smoker | 17.10% | 9.50% |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree