The wording of the second and third column headings in Table 1 was incorrect. The second column heading should have read “No Alternans (n = 24)” and the third column heading should have read “Alternans (n = 8).”
Table 1
Differences between patients with pulmonary arterial hypertension with and without alternans
| Variable | Alternans (n = 24) | No Alternans (n = 8) | p Value |
|---|---|---|---|
| Clinical characteristics | |||
| Age (years) | 51 ± 19 | 43 ± 22 | 0.27 |
| Underlying disease | 1.00 | ||
| Idiopathic | 16 | 5 | |
| Connective tissue disease | 8 | 3 | |
| World Health Organization classification | 2.9 ± 0.4 | 3.5 ± 0.5 | 0.02 |
| Brain natriuretic peptide (pg/ml) | 238 ± 252 | 584 ± 177 | 0.001 |
| Hemodynamic parameters | |||
| Mean pulmonary arterial pressure (mm Hg) | 47 ± 18 | 59 ± 10 | 0.03 |
| Systolic pulmonary arterial pressure (mm Hg) | 82 ± 28 | 96 ± 17 | 0.09 |
| Diastolic pulmonary arterial pressure (mm Hg) | 28 ± 14 | 37 ± 10 | 0.06 |
| Right ventricular systolic pressure (mm Hg) | 79 ± 27 | 88 ± 13 | 0.20 |
| Right ventricular end-diastolic pressure (mm Hg) | 9 ± 5 | 15 ± 5 | 0.01 |
| Mean pulmonary capillary wedge pressure (mm Hg) | 9 ± 5 | 8 ± 4 | 0.58 |
| Mean right atrial pressure (mm Hg) | 5 ± 4 | 10 ± 4 | 0.01 |
| Cardiac output (L/min) | 4.0 ± 1.0 | 4.0 ± 1.2 | 0.96 |
| Cardiac index (L/min/m 2 ) | 2.6 ± 0.7 | 2.6 ± 0.8 | 0.98 |
| Pulmonary vascular resistance (dyne · s/cm 5 ) | 1,196 ± 612 | 1,492 ± 469 | 0.21 |
| Heart rate (beats/min) | 70 ± 11 | 96 ± 17 | 0.003 |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree