Corrigendum




In the article “In Patients with Post-Infarction Left Ventricular Dysfunction, How Does Impaired Basal Rotation Affect Chronic Ischemic Mitral Regurgitation?” by Zito et al. , J Am Soc Echocardiogr 2013;26:1118-29, the authors regret an inadvertent error in the Table 3 . The most of basal strain and basal rotation were inverted between group A and group B. This is a heavy mistake since could affect the interpretation of the readers with regards to the message that the authors would launch. Furthermore, global LS results were misaligned. Below is the correct version of Table 3 .



Table 3

Results from LV mechanics analysis, by speckle tracking echocardiography, in all patients and subgroups (Group A = anterior MI and Group B = anterior and inferior-posterior MI)




















































































All patients Group A Group B
Basal LS (%) −9.8 ± 3.5 −11.8 ± 3.5 −8.8 ± 3.1
Mid LS (%) −9 ± 3.4 −9.8 ± 2.7 −8.6 ± 3.6
Apical LS (%) −9.4 ± 3.9 −8.4 ± 3 −9.9 ± 4.3
Global LS (%) −9.5 ± 3.1 −10.2 ± 2.3 −9.1 ± 3.4
Basal RS (%) 17.7 (11.4 to 25.1) 21.1 (17.1 to 33.8) 14.6 (9.4 to 20.8)
Mid RS (%) 17.9 (12.9 to 25.2) 17.6 (11.6 to 20.6) 17.9 (13.8 to 33.1)
Apical RS (%) 8.6 (3.5 to 14.6) 5.2 (3.5 to 15.0) 9.9 (5.1 to 14.8)
Global RS (%) 15.2 (11.1 to 19.3) 16.4 (12.7 to 26.3) 14.4 (10.5 to 18.8)
Basal CS (%) −7.9 (−5.6 to −10.2) −9.2 (−6.7 to −12.1) −7.3 (−4.9 to −8.9)
Mid CS (%) −9.1 (−6.5 to −11.2) −9.1 (−6.1 to −11.2) −8.7 (−6.7 to −10.9)
Apical CS (%) −6.9 (−5.3 to −11.1) −6.5 (−4.2 to −8.9) −7.8 (−5.5 to −12.2)
Global CS (%) −8.1 (−6.9 to −10.2) −8.1 (−6.3 to −10.5) −7.8 (−7.0 to −9.8)
Basal Rotation (°) −2.3 (−4.5 to 0.1) −3.9 (−6.5 to −1.9) −1.9 (−4.4 to 1.0) §
Apical Rotation (°) 1.8 (4.3 to −0.97) 0.4 ± 3.4 3.4 ± 3.9
Twist (°) 3.7 (0.1 to 7.9) 4.35 ± 4.66 5.00 ± 5.97

Only gold members can continue reading. Log In or Register to continue

Stay updated, free articles. Join our Telegram channel

Jun 1, 2018 | Posted by in CARDIOLOGY | Comments Off on Corrigendum

Full access? Get Clinical Tree

Get Clinical Tree app for offline access