Cardiovascular Risk Factors






TABLE C-1

ESTIMATED VALUE FOR PERCENTILE REGRESSION OF WAIST CIRCUMFERENCE FOR EUROPEAN AMERICAN CHILDREN AND ADOLESCENTS ACCORDING TO SEX































































































































































































































Age (yr) Percentile for Boys Percentile for Girls
10th 25th 50th 75th 90th 10th 25th 50th 75th 90th
2 42.9 46.9 47.1 48.6 50.6 43.1 45.1 47.4 49.6 52.5
3 44.7 48.8 49.2 51.2 54.0 44.7 46.8 49.3 51.9 55.4
4 46.5 50.6 51.3 53.8 57.4 46.3 48.5 51.2 54.2 58.2
5 48.3 52.5 53.3 56.5 60.8 47.9 50.2 53.1 56.5 61.1
6 50.1 54.3 55.4 59.1 64.2 49.5 51.8 55.0 58.8 64.0
7 46.5 50.6 51.3 53.8 57.4 46.3 48.5 51.2 54.2 58.2
8 48.3 52.5 53.3 56.5 60.8 47.9 50.2 53.1 56.5 61.1
9 50.1 54.3 55.4 59.1 64.2 49.5 51.8 55.0 58.8 64.0
10 46.5 50.6 51.3 53.8 57.4 46.3 48.5 51.2 54.2 58.2
11 59.1 63.6 65.8 72.2 81.1 57.5 60.2 64.4 70.3 78.3
12 60.9 65.5 67.9 74.9 84.5 59.1 61.9 66.3 72.6 81.2
13 62.7 67.4 70.0 77.5 87.9 60.7 63.6 68.2 74.9 84.1
14 64.5 69.2 72.1 80.1 91.3 62.3 65.3 70.1 77.2 86.9
15 66.3 71.1 74.1 82.8 94.7 63.9 67.0 72.0 79.5 89.8
16 68.1 72.9 76.2 85.4 98.1 65.5 68.6 73.9 81.8 92.7
17 69.9 74.8 78.3 88.0 101.5 67.1 70.3 75.8 84.1 95.5
18 71.7 76.7 80.4 90.6 104.9 68.7 72.0 77.7 86.4 98.4

From Fernandez JR, Redden DT, Pietrobelli A, Allison DB: Waist circumference percentiles in nationally representative samples of African-American, European-American, and Mexican-American children and adolescents J. Pediatr 145:439-444, 2004.

Waist circumference was measured with a tape at just above the uppermost lateral border of the right ileum at the end of normal expiration.





TABLE C-2

ESTIMATED VALUE FOR PERCENTILE REGRESSION OF WAIST CIRCUMFERENCE FOR AFRICAN AMERICAN CHILDREN AND ADOLESCENTS ACCORDING TO SEX































































































































































































































Age (yr) Percentile for boys Percentile for girls
10th 25th 50th 75th 90th 10th 25th 50th 75th 90th
2 43.2 44.6 46.4 48.5 50.0 43.0 44.6 46.0 47.7 50.1
3 44.8 46.3 48.3 50.7 53.2 44.6 46.3 48.1 50.6 53.8
4 46.3 48.0 50.1 52.9 56.4 46.1 48.0 50.2 53.4 57.5
5 47.9 49.7 52.0 55.1 59.6 47.7 49.7 52.3 56.2 61.1
6 49.4 51.4 53.9 57.3 62.8 49.2 51.4 54.5 59.0 64.8
7 51.0 53.1 55.7 59.5 66.1 50.8 53.2 56.6 61.8 68.5
8 52.5 54.8 57.6 61.7 69.3 52.4 54.9 58.7 64.7 72.2
9 54.1 56.4 59.4 63.9 72.5 53.9 56.6 60.9 67.5 75.8
10 55.6 58.1 61.3 66.1 75.7 55.5 58.3 63.0 70.3 79.5
11 57.2 59.8 63.2 68.3 78.9 57.0 60.0 65.1 73.1 83.2
12 58.7 61.5 65.0 70.5 82.1 58.6 61.7 67.3 75.9 86.9
13 60.3 63.2 66.9 72.7 85.3 60.2 63.4 69.4 78.8 90.5
14 61.8 64.9 68.7 74.9 88.5 61.7 65.1 71.5 81.6 94.2
15 63.4 66.6 70.6 77.1 91.7 63.3 66.8 73.6 84.4 97.9
16 64.9 68.3 72.5 79.3 94.9 64.8 68.5 75.8 87.2 101.6
17 66.5 70.0 74.3 81.5 98.2 66.4 70.3 77.9 90.0 105.2
18 68.0 71.7 76.2 83.7 101.4 68.0 72.0 80.0 92.9 108.9

Only gold members can continue reading. Log In or Register to continue

Stay updated, free articles. Join our Telegram channel

Apr 15, 2019 | Posted by in CARDIOLOGY | Comments Off on Cardiovascular Risk Factors

Full access? Get Clinical Tree

Get Clinical Tree app for offline access