Authors (year)
N
Side
Procedures
Months of follow up (median)
Mortality, N
Complications, N (%)
Good outcomea, %
Peracchia et al. (1994)
8
Right
Diverticulectomy = 3 (Converted to open surgery = 2)
Diverticulectomy with preoperative pneumatic dilatation = 5
–
0
Overall = 0
83
van de Peet et al (2001)
5
Right
Diverticulectomy = 3 (Converted to laparoscopy = 1)
Diverticulectomy with myotomy = 2
–
0
Overall = 1 (20 %)
Leak with abscess/sepsis = 1
–
Champion (2003)
3
Left
Diverticulectomy = 2
Myotomy = unknown
Fundoplication = unknown
–
0
Overall –
–
Matthews et al. (2003)
1
Right
Diverticulectomy with myotomy = 1
16
0
Overall = 0
–
Fernando et al. (2005) [4]
9
Right
Diverticulectomy = 2
Diverticulectomy with myotomy = 4
Diverticulectomy, myotomy with fundoplication = 2 (Combined with laparoscopy)
Other = 1
15
0
Overall –
Leak = 2
–
Table 12.2
Results of laparoscopic treatment of esophageal diverticula
Authors (year) | N | Procedures | Months of follow up (mean/median) | Mortality, N (%) | Complications, N (%) | Good outcomea, % |
---|---|---|---|---|---|---|
Klaus et al. (2003) | 10 | Diverticulectomy with myotomy = 6 Diverticulectomy = 4 | 26.4 (mean) | 0 | Overall = 2 (20 %) Empyema = 1 Leak = 1 | – |
Fraiji et al. (2003) | 6 | Diverticulectomy, myotomy with fundoplication = 6 | 9.3 (mean) | 0 | Overall = 2 (33 %) Empyema = 1 Ileus = 1 | 100 |
Del Genio et al. (2004) | 13 | Diverticulectomy, myotomy with fundoplication = 13 | 58 (mean) | 1 (8 %) | Overall = 4 (30 %) Leak = 3 Myocardial infarction = 1 | 100 |
Tedesco et al. (2005) [7] | 7 | Diverticulectomy, myotomy with fundoplication = 7 | 60 (median) | 0 | Overall = 1 (14 %) Leak with paraesophageal hernia = 1 | 100 |
Fernando et al. (2005) [4] | 10 | Diverticulectomy, myotomy with fundoplication = 10 | 15 (median) | 1 (10 %) | Overall – Leak = 2 | – |
Zaninotto et al. (2008) | 17 | Diverticulectomy, myotomy with fundoplication = 14 Diverticulectomy with fundoplication = 3 | 53 (median) | 0 | Overall – | – |
Melman et al. (2009) [6] | 13 | Diverticulectomy, myotomy with fundoplication = 13 | 13.6 (mean) | 0 | Overall = 2 (15 %) Atelectasis = 1 Leak = 1 | 85 |
Rosati et al. (2011) [23]
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |